Abstract: The “Meteor Shower Database” created using data from the SonotaCo network was revised (Koseki, 2021) and expanded using the Global Meteor Network (GMN) data.  The number of meteors used by GMN (Global Meteor Network) was 760874, significantly increasing from the previous 2007–2018 SonotaCo net’s 284273 meteors.  Furthermore, the number of meteor showers detected increased from 82 to 118 since observations of the southern sky were now included.  The summarized data is shown in Table 7.

 

1 Introduction

About three years ago, we published “Meteor Shower Database” using data from the SonotaCo network (Koseki, 2021). Since then, the GMN has become more active, including in the Southern Hemisphere, and meanwhile more than a million meteor orbits have been accumulated (Vida et al., 2019, 2020; 2021). This time, we decided to use GMN’s data until February 2023 (downloaded 2023–02–25, at 00h35m46.416729s UTC) to revise and expand the previously announced “Meteor Shower Database”.

This paper consists of three parts: I. Research methods and survey results, II. Meteor showers that need to be examined carefully, and III. Radiant point distribution map and activity profile. In this Part I, the radiant point, geocentric velocity, and orbital elements at the maximum are shown in Table 7. In Part II, we explained meteor showers that may cause misunderstandings when consulted only in Parts I and III, focusing on those that are confusing in IAUMDCSD. Part III will also touch on the differences in the “definitions of meteor showers” between SonotaCo net and GMN .

We published in eMeteorNews a 10-level rating for every entry listed in IAUMDCSD (March 29, 20h00m00s UTC, 2023 revised edition), and we will focus on those with a rating of 8 or higher. Basically, the average DR is 5 or more and the maximum number of meteors per day is 10 or more. We also considered some of the interesting activities that were below 7. The survey items are the same as last time, but the survey procedure will be explained using the Orionids as an example.

2 Research methods

2.1 Select data that appears to be representative for the IAUMDCSD list

If the described data are in good agreement, such as the Orionids, use the first report.
0008ORI00: λʘ = 208.7°, λ –λʘ = 246.56°, β = –7.45°
If there are discrepancies in the data listed, we use the best 10-level rating created earlier.

2.2 If the position of the radiant point (λ – λʘ, β) does not change with the solar longitude, we will create a temporary radiant point distribution and activity graph

Figure 1 (left) and Figure 2 (left) show the radiant point distribution and activity graph using the original data as is. If the radiant point distribution is expressed in equatorial coordinates (α, δ), the drift of the radiant points becomes large, making it difficult to approximate the spherical coordinates of the celestial sphere with a straight line on a plane. By using (λ – λʘ, β) coordinates, the amount of movement is small, and a reasonable linear approximation is possible. The radiant point distribution shown here is based on data with an initial value of Δλʘ = 10°, that is λʘ = 198.7°~218.7°.

Figure 1 – The left side is the original data, and the right side is the one with the radiant point movement taken into account.

 

Figure 2 – The left side assumes that the radiant point is fixed in ecliptic coordinates, and the right side assumes that the radiant point moves.

 

Figure 3 – Changes in the x-coordinate of the radiant point depending on the solar ecliptic longitude. The left is the original data, and the right is the converged state of the regression analysis.

 

2.3 For the activity period estimated from the activity graph, we use a regression analysis to find changes in the position of the radiant point (λ – λʘ, β) and the geocentric velocity with the solar ecliptic longitude

Judging from the activity graph, Δλʘ = 10°, which we used as the initial value, is appropriate, so we perform a regression analysis for observations in this range.  We use data within 3 degrees from the center and ±3 (km/s) from the regression line of the geocentric velocity.

The distribution before the analysis is cut off at the top and bottom because the radius of the radiant point is set to 3 degrees and does not include the entire movement of the radiant point (Figure 3, left).  After several operations, the regression line converges to a constant value (Figure 3, right).

Figure 4 – The total number of radiant points within 10 degrees from the center against the ratio of the number of radiant points to each distance (left). The change in radiant density with the distance in steps of 0.1 degrees (right).

 

Figure 5 – Activity curve by year. On the left is the change in the number of meteors determined to be part of the Orionid group. The image on the right is corrected by DR.

 

2.4 A radiant point distribution map and activity profile are created based on the determined radiant shift

Figures 1 and 2 (both right) show the recalculations of the radiant distribution and activity curve using the estimates of radiant movement obtained by regression analysis, respectively.  The radiant distribution is almost circular, and the so-called “tail of the Orionis” is clearly visible.  Furthermore, as shown in Figure 4 (left), 80% of the radiant points of the Orionids are included within 3.0 degrees, and 90% when included up to 5.6 degrees.  This shows the validity of considering radiant points within 3 degrees from the center to belong to a meteor shower.

Figure 4 (right) shows the change in radiant point density with distance from the center, and the change is almost exponential.  The structure of radiant points is actually complex, and it is best not simply expressed as an exponential function, but by expressing it in the form of N = a*rb, it is possible to give a certain index of the density and spread of the radiant point distribution; when r is the distance from the radiant, a and b can be indicators of the density of the radiant at the center and how the radiant spreads, respectively.

Although the activity curves in Figure 2 are similar, it is possible to trace activity even outside the survey period λʘ =198.7°~218.7°, and the values for DR and Nr <= 3 are increasing.  It is necessary to consider which of the activity curves in Figure 2 (right) best represents the activity.  Two conditions need to be taken into consideration: one is that if the number of meteors is used as is, it will be affected by observation conditions (weather, etc.), and the other is that even if DR is used to alleviate the influence of observation conditions, it will be affected by the influence of the nearby activity of meteor showers.

Figure 5 (left) gives the activity profile based on the number of meteors expressed as a moving mean of 0.1 degrees in
1-degree width in solar longitude.  Figure 5 indicates the cause of the problem in which Nr <= 3 (the number of Orionid meteors), Figure 2 shows two maxima.  Figure 5 (left) shows that the observations of 2022 dominate the average value among GMN observations.  We should be careful that the content of this paper is dominated by the 2022 observations (or 2023 if there are 2023 observations) because the number of GMN observations is increasing exponentially.  Observations of the Orionids in 2022 show two maxima in Figure 5 (left), but a single maximum in DR15 in Figure 5 (right).  This suggests that the influential Western observations of GMN were obstructed for some reason (probably the weather), and it shows that the two maxima were spurious.

If the number of meteors itself is used carelessly in this way, it will lead to incorrect conclusions, so it is necessary to use DR correction together.  However, as mentioned earlier, DRs are affected by surrounding meteor activity.  Figure 6 shows the change in the number of radiant points within a 0.1-degree wide ring depending on the distance from the center, considering the radiant shift.  The number of radiant points of the Orionids decreases when moving away from the center but starts to increase again from around 6 degrees. This is a natural increase due to an increase in the surface of the 0.1-degree wide ring.  The slight increase around 15 degrees is due to the EGE meteor shower, and the increase after 45 degrees is due to the STA and NTA radiants.  The activity of the Orionids is very strong and is not affected by EGE much, but it is a point that should be taken into consideration when obtaining the activity profile of the weak meteor shower.  In the case of the Orionids, it is clear from Figure 2 (right) that DR3_6 is inappropriate, and DR3_10 would be better to avoid the impact of EGE.  The area of the ring used for DR calculation increases as the distance from the center increases, and therefore the number of radiant points also increases.  If the surrounding meteor activity level is low, the larger the number of meteors, the smaller the variation in DR.  In such a case, DR3_20 is the most appropriate.

Figure 6 – The change in the number of radiant points every 0.1 degree depends on the distance from the center considering the movement of the radiant point.

 

Regardless of whether Nr <= 3 or DR is taken, the activity profile obtained is not smooth because the activity of the meteor shower cannot be constant from year to year, and the observation conditions vary.  A simplified model of the structure of meteoroid streams is used to estimate the average activity curve.

The model A: The direction of the perihelion and the size of the orbit are assumed to be constant, the orbital plane of the meteoroid stream rotates around the direction of the perihelion, and the eccentricity changes, so the meteor shower activity can be seen at different solar longitudes.

The rotation model: The size and shape of the orbit (eccentricity) are assumed to be constant, and the orbital plane of the meteor stream rotates along the ecliptic plane (the ecliptic latitude of the perihelion is constant), so the meteor shower is active even at different solar longitudes.

We apply the D-criterion, which is often used to determine the attribution of meteor showers, to these two models.  The Southworth-Hawkins D-criterion (1963) is expressed in the following form:

D^2 = (ΔS) ^2 + (ΔV)^2 + (ΔP) ^2 + (θ)^2

Where:

  • ΔS is the difference in orbit shape;
  • ΔV is the difference in orbit size;
  • ΔP is the difference in perihelion direction;
  • θ is the intersection angle of mutual orbital planes.

For the A model, the second and third terms are considered constant, so the first and fourth terms are used, and for the rotation model, the first and second terms are considered constant, so the third and fourth terms are used.  The coefficient of each term is 1 in the D-criterion, but here we assign coefficients C1 and C2 to the terms used, respectively.  Also, in the D-criterion, the power of each term is fixed at 2, but the power C3 is added to the entire sum of two terms.  By adjusting the coefficients and powers, almost the same activity profiles for the A model and the Rotation model can be obtained for the Orionids (Figure 7).  Table 1 shows the coefficients used in the estimated profiles shown in Figure 7 for the Orionids.  It should be noted that since model A and the rotation model use different terms, it is meaningless to compare C1 and C2 between them.

Figure 7 – The Orionid group activity curve according to the different model estimates.

 

Table 1 – Coefficients used to represent the estimated profile in Figure 7.

C1 C2 C3 λʘ Max
A 37 37 1.3 209.5 320
Rotation 10 10 1.3 209.5 320

 

2.5 Estimation of the radiant point and orbit calculation

It is easy to convert the movement of the radiant point in (x, y) coordinates to (λ – λʘ, β) and then to (α, δ) coordinates, and when combined with the estimated value of the geocentric velocity, orbit changes can also be estimated.  Coordinate transformation and orbit calculation methods are also extensively described elsewhere, so they will be omitted here.  Changes in the radiant point, geocentric velocity, and orbital elements of the Orionids are shown in Table 2.

Table 2 – The radiant point, geocentric velocity, and orbital elements of the Orionids.

λʘ λ–λʘ β α δ vg e q i ω Ω λπ βπ a
190 251.3 –8.8 81.2 14.3 66.9 0.91 0.703 162.6 67.9 10 303 16.1 7.8
191 251.1 –8.8 81.9 14.4 66.9 0.909 0.696 162.7 68.8 11 303.1 16.1 7.69
Omitted
205 247.7 –7.8 92.7 15.6 65.9 0.913 0.591 163.6 81.5 25 303.8 16.3 6.76
206 247.4 –7.8 93.5 15.6 65.8 0.913 0.583 163.6 82.4 26 303.9 16.2 6.73
207 247.2 –7.7 94.3 15.7 65.7 0.914 0.576 163.7 83.3 27 304 16.2 6.7
208 246.9 –7.6 95.1 15.7 65.7 0.915 0.568 163.7 84.1 28 304.1 16.2 6.68
209 246.7 –7.6 95.9 15.7 65.6 0.916 0.561 163.8 85 29 304.2 16.1 6.66
210 246.5 –7.5 96.6 15.8 65.5 0.917 0.553 163.9 85.9 30 304.3 16.1 6.64
211 246.2 –7.4 97.4 15.8 65.4 0.918 0.546 163.9 86.7 31 304.4 16 6.63
212 246 –7.4 98.2 15.8 65.4 0.919 0.539 164 87.6 32 304.5 16 6.62
213 245.7 –7.3 99 15.9 65.3 0.92 0.531 164.1 88.4 33 304.7 15.9 6.61
214 245.5 –7.2 99.8 15.9 65.2 0.921 0.524 164.1 89.2 34 304.8 15.9 6.6
Omitted
229 241.8 –6.2 111.5 15.7 64.2 0.94 0.417 165.2 101.2 49 307.4 14.5 6.93
230 241.6 –6.1 112.3 15.7 64.1 0.941 0.41 165.3 102 50 307.6 14.4 6.98

 

 

It is noteworthy that the perihelion direction (λπ, βπ) and the semimajor axis a of the Orionids remain almost constant.  There are many cases where the perihelion direction and semi-major axis of the orbit change significantly.

In Section 2, we have shown the coordinates of the center used in calculations and the change of the radiant point in (x, y) coordinates and the geocentric velocity, so we will only show the radiant point and trajectory at the estimated maximum.

2.6 Investigation of nearby activities

Figure 8 shows the meteor showers listed in the IAUMDSD under the same conditions as Figure 1 (right).  The red squares are registered as the Orionids and are well concentrated in the center.  Among minor meteor showers, even those registered in the IAUMDCSD vary greatly, often in a confusing way.  Crosses indicate that other names have been given in IAUMDCSD.

Table 3 – Meteor showers recorded in the IAUMDCSD in the same area as Figure 1 (right).

Code λʘ λ–λʘ b vg x y
0718XGM00 206 250.9 –10.6 68.1 –3.37 –2.81
1198XRO00 207.1 245.7 –7.7 50.3 1.47 –0.04
0008ORI03 207.5 247.1 –7.9 66.4 –0.01 –0.18
0008ORI04 207.9 247.5 –7.8 66.2 –0.48 –0.19
0008ORI05 208 247.4 –8.1 65.4 –0.42 –0.5
0008ORI01 208.6 246.6 –7.4 66.2 0.15 0.16
0008ORI00 208.7 246.6 –7.5 66.5 0.21 0.15
0008ORI06 209 246.7 –7.6 66.3 –0.03 –0.04
0008ORI02 209.8 246.3 –7.2 66.4 0.2 0.31

 

1198XRO is located within 3 degrees from the center (xy) = (1.47, –0.04).  Since it was 15km/s slower than the Orionids, vg = 50.3, it was probably considered as a different activity.  The existence of separate groups has been argued because of the difference in geocentric velocity between the main activity, but neither has been confirmed.  This will probably be the same case here.  0718XGM is a member of the so-called “tail of the Orionids” and careful discussion will be necessary as to whether they should be recognized as an independent meteor showers.

 

Figure 8 – Meteor showers listed in the IAUMDSD.

 

3  Summary of survey results

Tables 4 to 7 summarize the results for the 118 meteor showers investigated.

Table 4 gives the data that served as the starting point for the survey and the changes in the radiant point and geocentric velocity depending on the solar longitude.  If you have these numbers and the original GMN data, you can reproduce the numbers from Table 5 onwards.  Code represents the IAU numeral code + IAU 3 letter code + AdNo.  The reason why Table 4 is not in the order of solar longitude is that it has been adjusted to the order of maximum solar longitude determined by the modeling shown in Table 7λʘ, λ–λʘ and β are the values for radiant points listed in the IAUMDCSD, and the following investigation is conducted using these as the starting point.  However, if they are not suitable as the origin, it will be changed and indicated in italics.  Dr and ʘ are the scope of attribution judgment and investigation period  The movement of the radiant point is approximated by a straight line on a coordinate system centered on this origin, with the direction in which the ecliptic longitude decreases along the ecliptic latitude line as the positive x-axis and the direction in which the ecliptic latitude increases along the ecliptic longitude line as the positive y-axis. Then, xa, xb, ya, and yb are the coefficients and constant terms of the approximate straight line.  Similarly, va and vb are coefficients and constant terms that are linear approximations of the geocentric velocity.  Please refer to the previous section for the specific examples of the Orionids, including the items in the table below.

Table 4 – Radiation points as the starting point of the survey, survey period, and the change in radiant point and geocentric velocity obtained by regression analysis.

Code Origin Radiant shift
λʘ λ–λʘ b Dr ʘ xa xb ya yb va vb
0647BCO00 13.3 175.25 29.14 3 10 0.1114 –0.889 0.3953 –4.1319 –0.0341 27.0738
0040ZCY01 16 300.11 59.08 3 5 –0.0665 0.8988 –0.1696 2.6972 0.0498 42.6984
0841DHE00 19.5 232.08 46.26 3 5 –0.0808 1.6894 –0.1706 3.5906 0.0659 47.9721
0450AED00 20.2 292.83 29.85 3 5 –0.0907 1.5561 0.2029 –3.853 –0.0931 62.4424
0839PSR00 25.1 211.69 34.29 3 5 –0.3084 7.875 –0.2934 7.6928 0.4016 35.135
0021AVB06 27.6 170.32 12.03 3 10 0.4675 –12.7715 0.2377 –6.2633 –0.1712 23.9921
0040ZCY02 32 299.63 57.79 3 5 0.6056 –18.7925 0.1266 –3.6641 –0.2587 49.9125
0006LYR00 32.2 241.39 56.72 3 5 –0.3003 10.0005 –0.3615 11.6821 0.2763 37.6836
0343HVI07 39.2 166.63 –1.2 3 5 0.6749 –25.9303 –0.1702 6.4895 –0.2917 29.7599
0348ARC01 42 311.73 56.56 3 5 –0.6159 23.8141 0.0831 –3.3468 –0.2936 52.9007
0519BAQ00 46.3 278.91 13.47 3 5 0.0807 –3.973 –0.006 0.0891 –0.0807 71.8886
0031ETA07 47 293.28 7.68 3 10 0.2451 –11.5905 0.055 –2.4999 0.0423 63.5525
0531GAQ01 49.8 262.44 32.44 3 5 –0.1847 8.8321 –0.0961 5.4252 0.0751 58.38
0854PCY00 53.8 276.79 71.98 3 10 0.2031 –10.4586 –0.0431 1.6777 0.0308 37.8613
0145ELY02 50 256.73 63.97 3 5 0.3748 –18.641 0.0156 –0.2332 0.025 42.6992
0520MBC00 56.8 244.94 4.28 3 10 0.2167 –12.7955 –0.036 2.5228 –0.0625 69.136
0061TAH 68 125 32 3 3 0.5295 –37.0384 5.4157 –371.208 0.326 –11.2406
0860PAN00 71.6 307.92 43.24 2 3 0.275 –19.1996 0.3804 –27.0442 –0.1867 63.8194
0362JMC01 71 324.61 43.4 3 10 –0.1635 12.5697 0.3048 –21.7102 –0.1378 52.6056
0171ARI03 77 331.58 7.34 3 10 0.3638 –27.9298 –0.0141 1.5546 0.0781 34.5427
0458JEC00 82.3 248.13 47.78 3 3 –0.4362 35.3057 –0.2748 22.7932 0.1986 36.3117
0510JRC00 84 262.78 54.43 3 3 0.0372 –2.7745 –0.162 14.5395 0.0859 42.5144
0069SSG03 90 185.16 –4.67 3 10 0.4559 –41.1943 0.0322 –4.6239 –0.1244 36.0361
0170JBO07 89.64 102.98 59.03 3 3 1.3028 –116.749 0.2386 –21.1976 0.1806 –2.3079
0410DPI00 92 280.17 0.75 3 5 0.2026 –18.6893 –0.0231 2.4041 –0.0906 78.0196
0459JEO01 89 155.38 12.42 3 5 0.8038 –71.308 0.3671 –33.0682 –0.1571 28.1574
0431JIP00 94.456 252.88 37.39 3 3 –0.9655 91.2422 –0.5911 56.0458 –0.1943 76.8147
0867FPE00 96.7 254.6 16.38 3 3 0.155 –15.1602 0.8084 –77.8719 –0.4798 112.6566
0372PPS_0 95 283.28 15.27 3 5 0.1076 –10.275 0.1131 –10.3518 0.01 65.3255
0164NZC03 101 209.69 12.71 3 15 0.108 –10.6845 0.0367 –3.9905 –0.1068 49.682
0370MIC00 100 209.87 –12.2 3 10 0.1416 –13.3029 –0.0707 9.0276 –0.1032 50.488
1133TCS00 105.1 303.93 52.75 3 5 –0.1759 18.5893 0.1755 –18.4183 –0.1716 64.2561
0411CAN00 105 298.06 33 3 10 –0.052 5.3959 0.0934 –10.0424 –0.1091 68.5495
0175JPE02 110.9 244.09 14.49 3 10 0.1214 –13.7635 –0.1099 12.1921 –0.0364 67.7813
0444ZCS00 113.2 277.79 42.82 3 3 –0.3796 43.0291 –0.3564 40.3444 0.1145 44.1326
0533JXA00 119 282.02 –4.77 3 10 0.2315 –27.8444 0.012 –2.1535 0.0638 61.4211
0623XCS00 115 185 8 1.5 5 0.2066 –24.1731 0.025 –2.5507 –0.0952 36.1377
0372PPS_1 120 278.96 15.98 3 5 0.2976 –36.4379 –0.4713 57.1145 0.1406 49.5335
0184GDR00 125.3 167.84 73.73 3 3 0.3917 –49.0047 0.1612 –20.5705 –0.0961 39.6404
0001CAP06 126.1 179.64 9.72 3 5 0.3548 –43.9871 0.1272 –15.9994 –0.1677 43.393
0005SDA00 127.2 208.56 –7.44 3 5 0.2687 –33.9557 –0.1063 13.5181 –0.1965 65.2986
0191ERI02 137 260.26 –27.26 3 15 –0.0024 0.5483 0.0019 –0.4129 0.0015 63.9874
0465AXC00 135.8 252.41 41.99 3 3 –0.8 108.6428 –0.1896 26.2828 0.3021 14.5402
0007PER00 137 283.15 38.27 3 15 –0.0406 5.5172 –0.0661 9.335 0.0129 56.9855
0012KCG 142 168 74 3 5 –0.3753 54.7644 0.6381 –93.1013 0.2353 –10.8706
0199ADC01 143.1 180.04 2.33 3 3 –0.0479 6.8369 –0.2221 31.8215 0.2127 –6.7381
AXD 145 142.5 77.47 3 5 0.2082 –30.4049 1.0378 –147.406 0.2001 –7.6101
0026NDA10 144.8 207.24 6.81 3 10 0.0682 –9.7592 0.0382 –5.4769 –0.1244 56.4329
ZDR 155 30.19 83.82 3 5 –0.0627 7.5381 –0.8019 124.0229 –0.2273 56.7222
0523AGC00 155.1 263.11 63.51 3 5 –0.1546 23.9816 –0.0714 11.2097 0.0936 29.3975
0206AUR03 159 292.45 15.57 3 5 0.0855 –13.6587 0.1356 –21.2819 –0.022 68.9463
0552PSO01 159 269.53 –24.3 3 10 –0.1719 29.5186 –0.0368 5.9337 –0.0001 65.5639
0694OMG00 164 307.13 16.76 3 10 0.1819 –29.6546 –0.0895 14.9512 0.1782 29.0183
0337NUE00 167.9 259.26 –20.67 3 15 0.1213 –19.9298 0.2203 –37.1078 0.0517 56.8959
0208SPE02 168 248.97 20.79 3 5 0.0415 –7.0712 –0.2061 34.7059 0.036 58.0022
0215NPI04 176 196.75 3.87 3 15 0.1894 –31.67 –0.0021 0.3102 –0.0687 40.1538
0081SLY00 169 294.7 32.27 3 5 –0.1719 28.9685 0.2176 –35.7013 –0.183 89.7565
0757CCY00 171.64 142.43 51.4 3 5 0.6923 –118.646 1.3672 –235.88 0.0295 9.5829
0221DSX04 188 331.25 –11.32 3 5 0.1299 –23.8991 –0.2572 48.3283 –0.1272 56.3114
0081SLY01 186 278.78 25.99 3 5 0.1003 –18.0282 –0.1652 29.5384 0.1175 43.8318
0281OCT00 193 279.98 61.97 3 3 1.1864 –229.216 0.1633 –31.4408 –0.9496 228.6515
0924SAN00 196.7 214.37 29.45 3 5 –0.0063 1.188 0.1951 –37.9924 –0.0398 24.7732
0825XIE00 196.1 227.54 –27.12 3 5 –0.0183 3.0992 –0.1149 22.0415 –0.1092 75.846
0002STA_SE 202.6 194.82 –4.45 3 5 0.1977 –40.8473 –0.0345 7.0159 –0.0968 48.2632
0333OCU00 202.1 278.86 46.82 3 5 –0.571 115.4577 –0.0059 1.1627 –0.0587 67.3791
0023EGE00 209.7 253.48 4.2 3 10 0.2135 –44.9085 –0.0613 13.3966 –0.0354 75.9489
0022LMI03 209 297.96 25.93 3 5 –0.023 4.7739 0.1067 –22.0377 –0.0724 76.4444
0480TCA_OML 210.5 283.37 13.63 3 15 0.2173 –45.5829 0.2711 –56.9822 0.0046 66.0806
0008ORI00 208.7 246.56 –7.45 3 10 0.2418 –50.662 0.0682 –14.3876 –0.0714 80.5061
0524LUM00 215 284.08 36.9 3 5 –0.0562 11.8263 –0.2106 45.0985 0.0133 57.6923
0526SLD00 221.6 265.65 53.89 3 3 –0.2732 60.7616 –0.51 112.5384 0.3182 –21.5505
0002STA_SF 221.5 190.7 –5 2 5 0.4893 –110.27 –0.0676 15.4866 –0.3282 101.4279
0445KUM00 225 268.21 29.76 3 5 0.011 –2.2506 –0.1798 40.0375 0.0387 56.2142
0338OER_DGE 225 186.62 –18.2 6 25 0.3021 –67.8047 –0.2913 64.4547 –0.1381 59.5427
0018AND01 228.6 163.43 18.81 3 15 0.4525 –103.95 0.583 –131.503 –0.129 47.1005
0512RPU00 223 266 –43.46 3 10 –0.2728 59.1409 0.2348 –53.2242 0.1975 12.7893
0017NTA03 222.7 192.77 2.85 3 20 0.2493 –55.8429 0.0068 –1.9411 –0.125 56.6041
0013LEO00 235.2 271.83 10.22 3 10 0.3128 –74.3409 –0.1568 37.014 0.0475 58.5456
0394ACA00 247 215.81 –40.29 3 10 –0.0376 8.2361 0.3104 –75.8768 0.1184 15.3703
0246AMO00 239 239.65 –19.91 2 5 0.0288 –6.7519 0.0655 –15.7132 –0.1309 93.095
0488NSU00 241.6 244.91 42.93 3 3 –0.4783 115.4909 –0.3742 90.7317 0.5148 –70.0019
0250NOO06 247 203.59 –8.24 3 10 0.3154 –78.0349 –0.0617 15.4998 –0.154 80.7632
0257ORS03 243 190.78 –4.69 3 5 0.1671 –40.4572 0.0213 –5.2689 –0.0716 45.0609
1096NAC00 246.2 285.89 –19.99 3 5 0.0303 –7.8055 0.1777 –44.3511 0.1128 38.8415
0340TPY00 249.4 261.96 –39.09 3 3 –0.2619 65.8754 0.3503 –87.6017 0.3206 –19.856
0336DKD01 252 243.06 61.66 3 5 –0.3642 91.4251 0.0718 –18.1264 0.068 26.7305
0339PSU01 253 258.89 34.52 3 10 –0.1293 33.2236 –0.1445 37.3849 0.1253 29.367
0334DAD00 256.5 266.12 62.96 3 15 –0.3261 83.5243 0.0121 –3.3008 0.0057 39.1135
0016HYD01 259.1 229.92 –16.76 3 20 0.1092 –28.8909 –0.0107 2.9956 –0.07 76.6474
0502DRV00 252.5 286.95 13.84 3 10 0.1498 –37.4094 0.2763 –69.4976 0.0398 58.0096
0529EHY00 260.7 237.33 –14.7 3 20 0.12 –31.1678 0.0405 –10.472 –0.042 72.8472
0255PUV00 254 258.16 –60.51 3 10 –0.3877 94.6079 –0.1294 31.7667 –0.0332 50.1627
0019MON01 261.5 202.13 –14.81 3 15 0.3146 –81.5491 –0.0659 17.0315 –0.173 86.0296
0004GEM00 261.6 207.94 10.4 3 10 0.1016 –26.6594 –0.0462 12.2033 0.1051 6.3179
0335XVI00 256.7 292.67 –4.56 3 15 0.247 –63.8677 –0.0526 13.2224 0.072 49.1877
0497DAB00 263.9 298.47 33.45 3 5 –0.0514 13.8764 0.3223 –85.6914 –0.1539 99.9159
0340TPY01 264 259.58 –33.53 3 5 –0.0569 15.0139 0.3278 –85.9806 0.2346 1.0001
0020COM03 275.9 242.79 20.53 3 30 0.0465 –12.5646 –0.0698 19.2142 –0.0055 64.2899
0015URS01 271 218.48 72.07 3 5 0.0334 –9.1414 0.5758 –155.805 –0.2288 94.9921
0428DSV00 267.41 293.72 14.78 3 30 0.1307 –35.1538 0.1089 –29.3136 0.0201 60.6018
0784KVE00 276 257.77 –60.48 3 5 –0.6225 170.2818 0.1063 –28.3692 0.2457 –24.2441
0319JLE00 282.5 219.77 10.41 3 5 0.3376 –94.8099 0.0608 –17.3523 –0.4394 175.6707
0010QUA00 283.28 276.97 63.58 3 10 0.1717 –48.5025 0.2691 –76.0478 –0.2153 101.4334
0331AHY00 285.5 206.75 –25.99 3 10 0.2751 –79.1128 –0.0453 12.6156 –0.1425 84.0134
0515OLE00 290 207.98 –6.91 3 5 0.2457 –72.0572 –0.2923 83.8488 –0.1049 76.771
0323XCB04 296 306.92 51.36 3 5 0.1063 –31.595 0.1704 –50.7995 –0.0667 65.0871
0341XUM06 298.4 218.3 25.85 3 5 0.4109 –122.504 –0.3088 92.1558 0.1963 –17.6211
0404GUM04 299.7 217.38 74.32 3 5 –0.6969 208.5355 0.1979 –59.1513 0.2712 –51.9283
0429ACB00 309.89 271.81 44.48 3 5 –0.521 160.507 –0.6344 195.3062 0.3573 –52.7269
0110AAN04 312 210.6 –17.67 3 10 0.054 –17.2448 –0.0392 12.517 –0.0408 56.6646
0427FED00 315.1 228.34 76.59 3 5 0.6447 –203.526 –0.0605 18.4312 –0.2357 109.3789
1032FHY00 324.3 161.57 –17.83 3 5 0.3352 –108.279 –0.6002 194.2505 –0.0559 34.306
1166TTR00 331.9 285.23 –44.22 3 5 –0.6675 221.5964 0.2326 –76.9744 –0.0972 88.6073
0915DNO00 333.7 271.99 –24.95 3 5 0.1423 –47.1462 0.0408 –13.5988 –0.0791 93.1613
0571TSB00 344 221.78 36.5 3 5 0.8277 –283.702 0.225 –77.0865 –0.5564 240.642
0346XHE01 350 244.94 70.58 3 5 –0.7215 252.5716 –0.0416 14.8965 0.0511 16.4979
0011EVI06 357.2 186.68 5.39 3 10 0.2417 –86.8488 0.0442 –15.9647 –0.1314 74.294
0893EOP00 358 262.63 6.72 3 10 0.2195 –78.7953 –0.0268 9.5359 –0.0295 81.3416

 

