The 6th annual online meeting of the Global Meteor network took place on February 7-8, 2026.
The recording of the meeting can be viewed: https://youtu.be/yn1eu35a-54?si=lQUAj8CRo7V1Mnh5, the presentation program can be consulted below.
Schedule with the presentations
Session 1 – 2026 February 7, 16:00 – 23:00 UTC
| UTC Time | Topic |
| 15:45 | Optional: Presenters testing their slides with Zoom |
| 16:00 | Meeting begins (10 minutes) |
| 16:10 | Introductions (15 minutes) |
| 16:25 | Pavol Matlovič: Probing meteoroid composition through meteor spectroscopy and laboratory ablation experiments (20 + 2 mins) |
| 16:47 | Jamie Shepherd & Will Joy: The Great Scottish Bolide of July 2nd 2025 (10 + 2 mins) |
| 16:59 | Justin Domagala-Tang et al.: Automated and Improved RMS Meteor Picking (10 + 2 mins) |
| 17:11 | Break & extended question period (9 minutes) |
| 17:20 | Quanzhi Ye et al.: Asteroid-sized objects in the Taurid Resonant Swarm (15 + 2 mins) |
| 17:37 | Jürgen Rendtel et al.: Visual Meteor Observations Nowadays? (15 + 2 mins) |
| 17:54 | Regina Rudawska et al.: Submitting Data to the IAU MDC: Guidelines and Processes (10 + 2 mins) |
| 18:06 | Hervé Lamy et al.: First GMN network in Morocco (5 + 2 mins) |
| 18:13 | G.I. Kokhirova et al.: Statistical Analysis Of Meteor Observations Data In Tajikistan For The 2024 – 2025 Period (10 + 2 mins) |
| 18:25 | Meal & Questions Break (34 minutes) – breakout rooms available |
| 19:00 | Alexandru Tudorica: GMN network expansion in Romania & new software features (10 + 2 mins) |
| 19:12 | Patrick Shober et al.: The case of the missing carbonaceous chondrite: how global meteor observations resolved the mystery (15 + 2 mins) |
| 19:29 | Chloe Kadir et al.: A complete dataset of GMN fireball observations (10 + 2 mins) |
| 19:41 | Mirjana Malaric: Comet Chasers Project (5 + 2 mins) |
| 19:48 | Auriane Egal et al.: 2023 CX1: The First Complete Autopsy of a Small Asteroid (30 + 2 mins) |
| 20:20 | Group Photo |
| 20:20 | Break & extended question period (10 minutes) |
| 20:30 | ✈️ The Contrail Hour |
| 20:30 | Emily Tracey et al.: Leveraging the Global Meteor Network for Contrail Science (15 + 2 mins) |
| 20:47 | Liam Schultz et al.: Contrail Detection and Association Methods developed by the GMN (15 + 2 mins) |
| 21:04 | Luc Busquin et al.: Contrail Detection Pipeline and RMS Updates (20 + 2 mins) |
| 21:26 | Tristan Abbott et al.: Benchmarking Forecasts for Contrail Avoidance (10 + 2 mins) |
| 21:38 | Break & extended question period (12 minutes) |
| 21:50 | Denis Vida: GMN – The Imperfect Behemoth |
| 22:00 | Denis Vida: Camera Enhancement Program |
| Unstructured Workshop, Q&A |
Session 2 – 2026 February 8, 00:00 – 03:00 UTC
| UTC Time | Topic |
| 23:50 | Optional: Presenters testing their slides with Zoom |
| 00:00 | Session 2 Begins |
| 00:05 | Introductions (10 minutes) |
| 00:15 | Denis Vida: Recap of Session 1 (15 minutes) |
| 00:30 | Hadrien Devillepoix et al.: Drone-Assisted Meteorite Recovery: Fully Operational (10 + 2 mins) |
| 00:42 | Logan Cordonnier et al.: Statistical Analyses of Meteor Radio Afterglows (10 + 2 mins) |
| 00:54 | Peter Eschman: New and updated RMS images for 2026 (10 + 2 mins) |
| 01:06 | Sam Hemmelgarn et al.: Data driven physical classification of meteors using GMN data (11 min) |
| 01:17 | Group Photo, break, extended question period (13 mins) |
| 01:30 | David Rollinson: New features in FOVSkyMap (10 + 2 mins) |
| 01:42 | Yleana E. Ceballos & Masa-Yuki Yamamoto: Implementation of RMS Cameras for Multi-modal Meteor Observation at Kochi University of Technology (10 + 2 mins) |
| 01:54 | Mark McIntyre: Ongoing improvements in the GMN data solver and pipeline (11 mins) |
| 02:05 | Unstructured Workshop, Q&A |
Previous Global Meteor Network meetings on YouTube:
Recordings of the 5th meeting 8-9 February 2025:
- Session 1: https://www.youtube.com/watch?v=_tV7WBo0RrQ
- Session 2: https://www.youtube.com/watch?v=z23aJeIg7wo
Recordings of the 4th meeting 24-25 February 2024:
- Session 1: https://youtu.be/juOvRTtoqhs
- Session 2: https://youtu.be/MXhVIxrz2ks
Recordings of the 3rd meeting 25-26 February 2023:
- Session 1: https://www.youtube.com/watch?v=IfUyCHjMATc
- Session 2: https://youtu.be/I78KwF5-1GE
Recordings of the 2nd meeting 19-20 February 2022:
- Session 1: https://www.youtube.com/watch?v=wDdrG_FCyGk
- Session 2: https://www.youtube.com/watch?v=j_75CDPzjI4
Recordings of the 1st meeting 20 February 2021:


