The annual meeting of the Global Meteor Network got more than 100 people participating online from around the globe.
Recordings of the meeting are available on Youtube:
- Session 1: https://www.youtube.com/watch?v=IfUyCHjMATc
- Session 2: https://youtu.be/I78KwF5-1GE
Q&A/workshop topics
- Calibration of casual video recordings of meteors in SkyFit2
- Running 2 cameras on one Pi
- Deploying meteor radiometers and lux sensors
Session 1 – February 25, 16:00 – 21:00 UTC
Talks are genreally 10 minutes long + 2 minutes for questions/transition.
| UTC time | Topic |
| 15:45 | Optional: Presenters testing their slides with Zoom |
| 16:00 | Official begin time |
| 16:05 | Introductions |
| 16:20 | Denis Vida – Intro to meteor science & GMN 2022 status report |
| 17:05 | Break |
| 17:15 | Mark McIntyre – Atmospheric Entry of asteroid 2023 CX1 |
| 17:27 | James Scott – The New Zealand fireball camera network: deployment strategy, fireballs, and meteorite hunts |
| 17:39 | Radim Stano – The GMN outreach project |
| 17:51 | Dinner/lunch/brunch break |
| 18:13 | Jan Habraken – A new version of a fireball radiometer |
| 18:29 | Damir Segon – The future of asteroid impact fireball observation – what can we do about it? |
| 18:41 | Peter Eschman – The GUI RMS Linux system |
| 18:54 | Tammo Jan Dijkema – Creating extra-fancy track-stacks (pre-recorded) |
| 19:10 | Break |
| 19:15 | Unstructured workshop, Q&A |
Session 2 – February 26, 00:00 – 03:00 UTC
| UTC time | Topic |
| 23:50 | Optional: Presenters testing their slides with Zoom |
| 00:00 | Official begin time |
| 00:05 | Introductions |
| 00:15 | Denis Vida – Short recap of Session 1 |
| 00:32 | Peter Eschman – The New Mexico Meteor Array, 2023 |
| 00:46 | Eugene Mroz – Camera Network Optimization |
| 01:08 | Bill Wallace – Application of machine learning to full fits file analysis. |
| 01:20 | Break |
| 01:30 | Unstructured workshop, Q&A |
